Consolidated jury trial involving 4 J&J talc/mesothelioma lawsuits.
$37.3 million awarded to plaintiffs
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:17:39 | Opening Statement | Maimon, Moshe | |||
![]() | 01:55:12 | General Case Activities | ||||
![]() | 01:55:56 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:27 | Witness Direct Examination | Maimon, Moshe | Webber, Dr. James PhD | In Person | |
![]() | 00:51:49 | Break | ||||
![]() | 01:12:01 | Witness Direct Examination | Maimon, Moshe | Webber, Dr. James PhD | In Person | |
![]() | 03:06:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:08 | Witness Direct Examination | Maimon, Moshe | Webber, Dr. James PhD | In Person | |
![]() | 01:27:09 | Break | ||||
![]() | 01:50:14 | Witness Direct Examination | Maimon, Moshe | Webber, Dr. James PhD | In Person | |
![]() | 02:54:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:02 | Witness Cross Examination | Sullivan, Diane | Webber, Dr. James PhD | In Person | |
![]() | 00:48:49 | Break | ||||
![]() | 01:10:19 | Witness Cross Examination | Sullivan, Diane | Webber, Dr. James PhD | In Person | |
![]() | 02:36:46 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:17 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 01:15:47 | Break | ||||
![]() | 01:37:57 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 02:51:46 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:09 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 01:44:35 | Break | ||||
![]() | 02:07:01 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 02:46:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:10 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 01:25:05 | Break | ||||
![]() | 01:47:41 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 03:12:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:10 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 01:11:58 | Break | ||||
![]() | 01:37:14 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 02:52:06 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:14 | Witness Direct Examination | Panatier, Chris | Hopkins, John | In Person | |
![]() | 02:05:12 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:40 | Witness Direct Examination | Panatier, Chris | Brody, Dr. Arnold | In Person | |
![]() | 01:19:27 | Break | ||||
![]() | 01:56:13 | Witness Direct Examination | Panatier, Chris | Brody, Dr. Arnold | In Person | |
![]() | 02:43:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:28 | Witness Cross Examination | Sullivan, Diane | Longo, Dr. William Ph.D. | In Person | |
![]() | 01:20:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:10 | Witness Cross Examination | Sullivan, Diane | Hopkins, John | In Person | |
![]() | 01:05:31 | Break | ||||
![]() | 01:32:18 | Witness Cross Examination | Sullivan, Diane | Hopkins, John | In Person | |
![]() | 02:24:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:05 | Witness Direct Examination | Musco, Nancy | Video Recording | ||
![]() | 00:39:28 | Witness Cross Examination | Musco, Nancy | Video Recording | ||
![]() | 00:45:51 | General Case Activities | ||||
![]() | 00:47:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:28 | Witness Direct Examination | Barden, | Transcript Reading | ||
![]() | 00:04:05 | General Case Activities | ||||
![]() | 00:05:49 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 01:01:25 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.