- Defense
- Atlantic Richfield Co
- Defense
- Millennium Holdings
- Defense
- E I DuPont De Nemours and Co
- Represented By:
- Harmon, Jonathan (McGuire Woods LLP)
- Defense
- National Lead Industries
- Defense
- Sherwin-Williams Co
Five-week product liability trial based on a child's ingestion of lead paint chips and lead dust (white lead carbonate).
Under Wisconsin's risk contribution products liability doctrine, the plaintiff's claim could go to trial against lead paint manufacturers even if the plaintiff could not identify which manufacturers caused the injury.
The jury unanimously found that the plaintiff did ingest white lead carbonate, but did not suffer injury or brain damage as a result.
Jury found for the defendants.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:15 | General Case Activities | ||||
![]() | 00:26:26 | General Case Activities | In Person | |||
![]() | 00:28:20 | Opening Statement | McConnell, John | In Person | ||
![]() | 01:21:30 | Break | ||||
![]() | 01:45:26 | Opening Statement | Earle, Peter | In Person | ||
![]() | 02:10:02 | Break | ||||
![]() | 02:14:35 | Opening Statement | Jones, Michael | In Person | ||
![]() | 02:51:40 | Break | ||||
![]() | 02:53:22 | General Case Activities | ||||
![]() | 03:02:15 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:12 | Opening Statement | Jones, Michael | In Person | ||
![]() | 00:19:02 | Opening Statement | Scott, Donald | In Person | ||
![]() | 01:36:39 | Break | ||||
![]() | 02:01:01 | Opening Statement | Nilan, Michael | In Person | ||
![]() | 02:46:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:48 | Witness Direct Examination | Fitzpatrick, Fidelma | Kosnett, Mr. Michael | In Person | |
![]() | 01:17:53 | Break | ||||
![]() | 01:40:31 | Witness Cross Examination | Scott, Donald | Kosnett, Mr. Michael | In Person | |
![]() | 02:55:14 | Break | ||||
![]() | 03:09:41 | Witness Cross Examination | Scott, Donald | Kosnett, Mr. Michael | In Person | |
![]() | 03:50:54 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:10 | General Case Activities | ||||
![]() | 00:02:18 | Witness Cross Examination | Smith, Scott | Dragen, Mr. Robert | In Person | |
![]() | 00:49:38 | Break | ||||
![]() | 02:37:12 | Witness Cross Examination | Smith, Scott | Dragen, Mr. Robert | In Person | |
![]() | 03:11:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:25 | General Case Activities | ||||
![]() | 00:00:45 | Witness Direct Examination | McConnell, Robert | Thomas, Carol | Video Recording | |
![]() | 00:26:00 | Witness Direct Examination | McConnell, John | Rosen, Mr. John | In Person | |
![]() | 01:05:13 | Break | ||||
![]() | 01:30:40 | Witness Direct Examination | McConnell, John | Rosen, Mr. John | In Person | |
![]() | 02:31:52 | Witness Cross Examination | Jones, Michael | Rosen, Mr. John | In Person |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Thomas, Mr. Steven | Video Recording | ||
![]() | 00:43:20 | Break | ||||
![]() | 00:45:24 | Witness Direct Examination | Thomas, Mr. Steven | Video Recording | ||
![]() | 01:17:18 | Break | ||||
![]() | 01:53:20 | Witness Direct Examination | Levy, Jennifer | Hebben, Ms. Nancy | In Person | |
![]() | 02:33:08 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:17 | General Case Activities | Bleakley, Peter | Read Document | ||
![]() | 00:40:20 | General Case Activities | Harmon, Jonathan | Read Document | ||
![]() | 00:43:48 | General Case Activities | Deane, Richard | Read Document | ||
![]() | 01:26:01 | General Case Activities | Spoerk, Jeffery | Read Document | ||
![]() | 01:48:20 | General Case Activities | Flannery, Jennifer | Read Document | ||
![]() | 02:06:20 | Witness Direct Examination | Spoerk, Jeffery | Champeau, Ms. Kathryn | In Person | |
![]() | 02:49:21 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:12 | Witness Direct Examination | Earle, Peter | Aabawanda, Ms. Margaret | In Person | |
![]() | 00:06:57 | Witness Cross Examination | Deane, Richard | Aabawanda, Ms. Margaret | In Person | |
![]() | 00:10:02 | General Case Activities | McConnell, John | Read Document | ||
![]() | 00:22:00 | General Case Activities | Deane, Richard | Read Document | ||
![]() | 00:41:37 | General Case Activities | ||||
![]() | 00:48:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:26 | Closing Statement | Earle, Peter | In Person | ||
![]() | 00:44:17 | Break | ||||
![]() | 01:00:58 | Closing Statement | Fitzpatrick, Fidelma | In Person | ||
![]() | 02:14:40 | Break | ||||
![]() | 02:34:08 | Closing Statement | Scott, Donald | In Person | ||
![]() | 03:23:44 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:24 | General Case Activities | ||||
![]() | 00:54:37 | Break | ||||
![]() | 01:10:02 | General Case Activities | ||||
![]() | 01:11:14 | Closing Statement | McConnell, John | In Person | ||
![]() | 02:06:56 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:09 | Closing Statement | Scott, Donald | In Person | ||
![]() | 01:10:05 | Closing Statement | Jones, Michael | In Person | ||
![]() | 02:14:20 | Break | ||||
![]() | 02:23:46 | Closing Statement | Jones, Michael | In Person | ||
![]() | 02:53:23 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:16 | Closing Statement | Fitzpatrick, Fidelma | In Person | ||
![]() | 00:52:33 | Closing Statement | Smith, Scott | In Person | ||
![]() | 02:02:43 | Closing Statement | Bleakley, Peter | In Person | ||
![]() | 02:56:06 | Closing Statement | Harmon, Jonathan | In Person | ||
![]() | 03:28:20 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:15 | Closing Statement | In Person | |||
![]() | 00:37:00 | |||||
![]() | 01:19:41 | Break | ||||
![]() | 01:41:50 | Closing Statement | In Person | |||
![]() | 03:07:48 | General Case Activities | ||||
![]() | 03:09:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Reading of the Verdict | In Person | |||
![]() | 00:04:12 | End of Session |
Copyright 2025 Courtroom Connect.