A California state court jury cleared Six Flags Magic Mountain of all liability last September in a long-running lawsuit alleging a roller coaster at the amusement park caused a girl's traumatic brain injury.
The Los Angeles County jury returned their verdict one day after hearing closing arguments in a trial that began on on August 4. They found in a 10-2 decision that the Green Lantern coaster did not cause injuries to plaintiff Talia Wise, who claimed the ride caused damage to her brain in 2015 when she was 13-years-old.
Verdict for defendant.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:16 | Witness Direct Examination | Patell, Jadori | Transcript Reading | ||
![]() | 00:27:10 | Witness Direct Examination | Lagomarsino, Andre | Stocker, Dr. David | Video Conference | |
![]() | 01:22:15 | Witness Cross Examination | Cherazaie , Sanaz | Stocker, Dr. David | Video Conference | |
![]() | 01:47:01 | Witness Re-Direct Examination | Lagomarsino, Andre | Stocker, Dr. David | Video Conference | |
![]() | 01:50:30 | Break | ||||
![]() | 02:11:44 | Witness Direct Examination | Kelly, Vincent | Transcript Reading | ||
![]() | 02:55:51 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:37 | Witness Direct Examination | Branch, Dr. Nicholas | Video Recording | ||
![]() | 01:22:33 | Break | ||||
![]() | 01:39:50 | Witness Direct Examination | Karpel, Donald | Shah, Russell | In Person | |
![]() | 03:22:02 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:44 | Witness Direct Examination | Lagomarsino, Andre | Holden, Dorian | In Person | |
![]() | 00:43:23 | Witness Cross Examination | Cherazaie , Sanaz | Holden, Dorian | In Person | |
![]() | 01:25:43 | Witness Re-Direct Examination | Lagomarsino, Andre | Holden, Dorian | In Person | |
![]() | 01:31:06 | Break | ||||
![]() | 01:50:10 | Witness Direct Examination | Corbin, Christine | Transcript Reading | ||
![]() | 02:04:04 | Witness Direct Examination | Naegle, Paula | Transcript Reading | ||
![]() | 02:27:47 | Witness Direct Examination | Baker, DeAnn | Transcript Reading | ||
![]() | 02:53:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:16 | Witness Direct Examination | Lagomarsino, Andre | Burkhart, Timothy | In Person | |
![]() | 01:22:21 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:27 | Witness Direct Examination | Lagomarsino, Andre | Burkhart, Timothy | In Person | |
![]() | 00:31:59 | Witness Cross Examination | Amaro, Michael | Burkhart, Timothy | In Person | |
![]() | 01:24:22 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:28 | Witness Direct Examination | Ford, Cory | Hansen, Hailey | Video Conference | |
![]() | 00:25:35 | Witness Cross Examination | Cherazaie , Sanaz | Hansen, Hailey | Video Conference | |
![]() | 00:54:55 | Witness Re-Direct Examination | Ford, Cory | Hansen, Hailey | Video Conference | |
![]() | 00:58:34 | Witness Direct Examination | Ford, Cory | Lewis, Areinna | Video Conference | |
![]() | 01:12:16 | Witness Cross Examination | Cherazaie , Sanaz | Lewis, Areinna | Video Conference | |
![]() | 01:17:40 | Witness Re-Direct Examination | Ford, Cory | Lewis, Areinna | Video Conference | |
![]() | 01:18:59 | Break | ||||
![]() | 01:39:59 | Witness Direct Examination | Still, Dr. Jonathan | Transcript Reading | ||
![]() | 02:32:51 | Witness Direct Examination | Velez-Ruiz, Dr. Naymee | Video Recording | ||
![]() | 03:35:28 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:55 | Witness Direct Examination | Lagomarsino, Andre | Hudgins, Jeffrey | Video Conference | |
![]() | 01:00:35 | Witness Cross Examination | Amaro, Michael | Hudgins, Jeffrey | Video Conference | |
![]() | 01:24:32 | Witness Re-Direct Examination | Lagomarsino, Andre | Hudgins, Jeffrey | Video Conference | |
![]() | 01:30:50 | Break | ||||
![]() | 01:52:29 | Witness Direct Examination | Lagomarsino, Andre | Reyes, Christino | Video Conference | |
![]() | 02:14:35 | Witness Cross Examination | Amaro, Michael | Reyes, Christino | Video Conference | |
![]() | 02:40:15 | Witness Re-Direct Examination | Lagomarsino, Andre | Reyes, Christino | Video Conference | |
![]() | 02:43:36 | Witness Re-Cross Examination | Amaro, Michael | Reyes, Christino | Video Conference | |
![]() | 02:44:45 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:22 | Witness Direct Examination | Marinoni, Christin | Video Recording | ||
![]() | 00:30:58 | Witness Direct Examination | Terriquez, Jennie | Video Recording | ||
![]() | 01:21:31 | Witness Direct Examination | Ford, Cory | Wise, Julie | In Person | |
![]() | 01:37:24 | Break | ||||
![]() | 01:56:51 | Witness Direct Examination | Ford, Cory | Wise, Julie | In Person | |
![]() | 03:08:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:28 | Witness Direct Examination | Ford, Cory | Wise, Talia | In Person | |
![]() | 00:45:08 | Witness Cross Examination | Cherazaie , Sanaz | Wise, Talia | In Person | |
![]() | 01:18:39 | Break | ||||
![]() | 01:43:16 | Witness Direct Examination | Cherazaie , Sanaz | Gibson, Dr. Douglas | In Person | |
![]() | 03:12:50 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:39 | Witness Cross Examination | Lagomarsino, Andre | Gibson, Dr. Douglas | In Person | |
![]() | 00:06:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:15 | Witness Direct Examination | Cherazaie , Sanaz | Rey, Dr. Gustavo | Video Conference | |
![]() | 00:21:53 | Witness Cross Examination | Lagomarsino, Andre | Rey, Dr. Gustavo | Video Conference | |
![]() | 00:53:18 | Witness Re-Direct Examination | Cherazaie , Sanaz | Rey, Dr. Gustavo | Video Conference | |
![]() | 00:59:15 | Witness Re-Cross Examination | Lagomarsino, Andre | Rey, Dr. Gustavo | Video Conference | |
![]() | 01:01:37 | Break | ||||
![]() | 01:23:28 | Witness Re-Cross Examination | Lagomarsino, Andre | Rey, Dr. Gustavo | Video Conference | |
![]() | 01:28:11 | Witness Direct Examination | Cherazaie , Sanaz | Nager, Dr. Alan | In Person | |
![]() | 02:34:01 | Witness Cross Examination | Lagomarsino, Andre | Nager, Dr. Alan | In Person | |
![]() | 02:51:19 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:05 | Reading of the Verdict | ||||
![]() | 00:01:41 | General Case Activities | ||||
![]() | 00:05:25 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.