- Plaintiff
- Smith, Joe
- Represented By:
- Balamuth, Kelly (Balamuth Harrington, LLP)
- Defense
- J S West and Co.
- Represented By:
- Anderson, Judith (Archer Norris )
- Defense
- Spears, Gary
- Represented By:
- Munro, Colin (Archer Norris )
Motor Vehicle accident litigation.
Past Medical: 232,129.67
Lost Income: 29,090
Future Lost Income: 47,260
Past Non-Economical: 75,000
Future Non-Economical: 10,000
Total: 393,479.67
Fault: Spears: 99% Smith: 1%
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:01 | Opening Statement | Balamuth, Kelly | |||
![]() | 00:23:35 | General Case Activities | ||||
![]() | 00:24:34 | General Case Activities | ||||
![]() | 00:25:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:17 | Witness Direct Examination | Balamuth, Kelly | Pike, Mr. Richard | In Person | |
![]() | 01:18:01 | Break | ||||
![]() | 01:40:17 | Witness Cross Examination | Munro, Colin | Pike, Mr. Richard | In Person | |
![]() | 02:16:11 | Witness Re-Direct Examination | Balamuth, Kelly | Pike, Mr. Richard | In Person | |
![]() | 02:31:54 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:13 | Witness Direct Examination | Balamuth, Kelly | Thaler, Dr. Carrie D. PhD | In Person | |
![]() | 00:14:05 | General Case Activities | ||||
![]() | 00:15:32 | Witness Direct Examination | Balamuth, Kelly | Thaler, Dr. Carrie D. PhD | In Person | |
![]() | 01:09:38 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:01 | Witness Direct Examination | Balamuth, Kelly | Almond, Dr. Phillip | In Person | |
![]() | 00:11:48 | Break | ||||
![]() | 00:34:10 | Witness Direct Examination | Balamuth, Kelly | Almond, Dr. Phillip | In Person | |
![]() | 00:40:54 | Witness Cross Examination | Munro, Colin | Almond, Dr. Phillip | In Person | |
![]() | 01:11:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:14 | Witness Direct Examination | Munro, Colin | Cohen, Mr. Mark | In Person | |
![]() | 00:38:55 | Witness Cross Examination | Balamuth, Kelly | Cohen, Mr. Mark | In Person | |
![]() | 00:52:40 | Witness Re-Direct Examination | Munro, Colin | Cohen, Mr. Mark | In Person | |
![]() | 00:54:02 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:15 | Witness Direct Examination | Balamuth, Kelly | Spears, Mr. Gary | Video Recording | |
![]() | 00:02:58 | Witness Cross Examination | Munro, Colin | Culverhouse, Mr. Jacob | Transcript Reading | |
![]() | 00:09:00 | Witness Cross Examination | Munro, Colin | Fisher, Mr. Monty | Transcript Reading | |
![]() | 00:16:50 | Witness Cross Examination | Smith, Mr. Joe | Video Recording | ||
![]() | 00:21:04 | General Case Activities | ||||
![]() | 00:36:30 | Witness Cross Examination | Smith, Mr. Joe | Video Recording | ||
![]() | 01:27:30 | Witness Cross Examination | Munro, Colin | Smith, Mr. Joe | Transcript Reading | |
![]() | 01:31:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:14 | Closing Statement | ||||
![]() | 00:51:40 | Break | ||||
![]() | 01:08:01 | Closing Statement | Balamuth, Kelly | |||
![]() | 01:40:34 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:16 | Reading of the Verdict | ||||
![]() | 00:12:25 | End of Session |
Copyright 2025 Courtroom Connect.