- Defense
- Johnson & Johnson
- Defense
- Colgate
Jury trial in cosmetic talc/mesothelioma lawsuit.
Phase 1:
Verdict for Plaintiff
Total: $12,002,552.00
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Calfo, Alexander | |||
![]() | 02:00:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Sharp, Gary | |||
![]() | 01:05:04 | Break | ||||
![]() | 01:23:32 | Witness Direct Examination | Satterley, Joseph | Abraham, Dr. Gerald | In Person | |
![]() | 02:59:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Clancy, Denyse | Smith, Dr. Allan | Audio Recording | |
![]() | 00:50:15 | Break | ||||
![]() | 01:17:37 | Witness Direct Examination | Clancy, Denyse | Smith, Dr. Allan | In Person | |
![]() | 01:56:50 | Witness Cross Examination | Calfo, Alexander | Smith, Dr. Allan | In Person | |
![]() | 02:20:00 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Clancy, Denyse | Pylant, Joanne | In Person | |
![]() | 00:28:51 | Witness Direct Examination | Clancy, Denyse | Bader, Susan | In Person | |
![]() | 00:47:22 | Witness Direct Examination | Satterley, Joseph | Poye, Lee | In Person | |
![]() | 01:20:06 | Break | ||||
![]() | 01:37:26 | Witness Direct Examination | Satterley, Joseph | Poye, Lee | In Person | |
![]() | 02:32:37 | Witness Cross Examination | Battle, Michael | Poye, Lee | In Person | |
![]() | 02:47:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Battle, Michael | Poye, Lee | In Person | |
![]() | 00:46:55 | Witness Re-Direct Examination | Satterley, Joseph | Poye, Lee | In Person | |
![]() | 00:52:33 | Witness Re-Cross Examination | Battle, Michael | Poye, Lee | In Person | |
![]() | 00:53:04 | Break | ||||
![]() | 01:03:37 | Witness Re-Direct Examination | Satterley, Joseph | Poye, Lee | In Person | |
![]() | 01:18:25 | Witness Direct Examination | Blount, Dr. Alice MD | Video Recording | ||
![]() | 01:57:03 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Scala, Diana | Video Recording | ||
![]() | 01:22:51 | Break | ||||
![]() | 01:40:06 | Witness Direct Examination | Scala, Diana | Video Recording | ||
![]() | 02:54:24 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Scala, Diana | Video Recording | ||
![]() | 00:21:10 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 01:14:35 | Break | ||||
![]() | 01:30:18 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 02:58:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Longo, Dr. William Ph.D. | In Person | |
![]() | 01:00:15 | Break | ||||
![]() | 01:16:01 | Witness Direct Examination | Satterley, Joseph | Longo, Dr. William Ph.D. | In Person | |
![]() | 02:31:03 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Horn, Dr. Barry | In Person | |
![]() | 01:22:30 | Break | ||||
![]() | 01:36:15 | Witness Cross Examination | Sharp, Gary | Horn, Dr. Barry | In Person | |
![]() | 02:44:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Sharp, Gary | Horn, Dr. Barry | In Person | |
![]() | 00:08:24 | Witness Cross Examination | Calfo, Alexander | Horn, Dr. Barry | In Person | |
![]() | 00:10:13 | Witness Re-Direct Examination | Satterley, Joseph | Horn, Dr. Barry | In Person | |
![]() | 00:26:37 | Witness Re-Cross Examination | Sharp, Gary | Horn, Dr. Barry | In Person | |
![]() | 00:29:51 | Witness Re-Direct Examination | Satterley, Joseph | Horn, Dr. Barry | In Person | |
![]() | 00:53:45 | Witness Cross Examination | Hopkins, John | Video Recording | ||
![]() | 01:45:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 01:19:15 | Break | ||||
![]() | 01:51:24 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 02:36:36 | Witness Direct Examination | Clancy, Denyse | Johnson, Robert | In Person | |
![]() | 02:43:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Egilman, Dr. David M.D. | In Person | |
![]() | 01:07:45 | Break | ||||
![]() | 01:25:39 | Witness Direct Examination | Satterley, Joseph | Egilman, Dr. David M.D. | In Person | |
![]() | 02:41:38 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Koberna, Fredrick | Video Recording | ||
![]() | 01:07:50 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Koberna, Fredrick | Video Recording | ||
![]() | 00:33:32 | Break | ||||
![]() | 00:57:56 | General Case Activities | ||||
![]() | 01:14:12 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Mularczyk, Peter | Moolgavkar, Dr. Suresh M.D., Ph.D. | In Person | |
![]() | 00:37:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Clancy, Denyse | Moolgavkar, Dr. Suresh M.D., Ph.D. | In Person | |
![]() | 01:26:12 | Break | ||||
![]() | 01:44:37 | Witness Cross Examination | Clancy, Denyse | Moolgavkar, Dr. Suresh M.D., Ph.D. | In Person | |
![]() | 02:49:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Re-Direct Examination | Mularczyk, Peter | Mossman, Brooke | In Person | |
![]() | 00:14:35 | Witness Re-Cross Examination | Clancy, Denyse | Mossman, Brooke | In Person | |
![]() | 00:47:33 | Break | ||||
![]() | 00:58:14 | Witness Re-Cross Examination | Clancy, Denyse | Mossman, Brooke | In Person | |
![]() | 01:56:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Calfo, Alexander | Hopkins, John | In Person | |
![]() | 01:23:45 | Break | ||||
![]() | 01:51:54 | Witness Direct Examination | Calfo, Alexander | Hopkins, John | In Person | |
![]() | 01:57:53 | Witness Cross Examination | Satterley, Joseph | Hopkins, John | In Person | |
![]() | 02:48:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Satterley, Joseph | Hopkins, John | In Person | |
![]() | 01:00:56 | Witness Direct Examination | Simko, Dr. Joeseph JR. Ph.D | Video Recording | ||
![]() | 01:27:16 | Break | ||||
![]() | 01:46:19 | Witness Direct Examination | Simko, Dr. Joeseph JR. Ph.D | Video Recording | ||
![]() | 02:22:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Re-Direct Examination | Calfo, Alexander | Hopkins, John | In Person | |
![]() | 00:16:32 | Witness Re-Cross Examination | Satterley, Joseph | Hopkins, John | In Person | |
![]() | 00:25:57 | Witness Direct Examination | Briscese, Pasquale | Video Recording | ||
![]() | 01:02:37 | Break | ||||
![]() | 01:21:23 | Witness Direct Examination | Briscese, Pasquale | Video Recording | ||
![]() | 01:32:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Satterley, Joseph | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 01:30:22 | Break | ||||
![]() | 01:45:24 | Witness Cross Examination | Satterley, Joseph | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 02:57:02 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Satterley, Joseph | |||
![]() | 00:58:48 | Break | ||||
![]() | 01:09:21 | Closing Statement | Calfo, Alexander | |||
![]() | 02:57:39 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Satterley, Joseph | |||
![]() | 00:52:50 | General Case Activities | ||||
![]() | 01:03:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:40 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:06:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Reading of the Verdict | ||||
![]() | 00:26:57 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.