- Plaintiff
- Sacks, Richard
- Defense
- Baxter Pharmaceuticals
- Represented By:
- Hymanson, Philip (Greenberg Traurig, LLP)
- Defense
- Teva Pharmaceuticals
- Represented By:
- Tully, Mark (Goodwin Procter LLP)
This case stems from the massive hepatitis-C contamination caused in Las Vegas by Dr. Dipak Desai's practices at a chain of endoscopy clinics. Plaintiff Richard Sacks sued Teva in this product liability action for supplying Desai with large, multi-dose containers of the anesthetic propofol that allegedly helped spread the contamination.
Punitive Damages:
Teva- 89,375,000
Baxter- 55,250,000
McKesson- 17,875,000
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Eglet, Robert | Lee, Craig | In Person | ||
00:58:41 | General Case Activities | |||||
00:59:42 | Witness Direct Examination | Eglet, Robert | Lee, Craig | In Person | ||
01:02:20 | General Case Activities | |||||
01:04:08 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:07:35 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | In Person | ||
01:11:10 | General Case Activities | |||||
01:12:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Eglet, Robert | Hawkins, Melvin | In Person | ||
01:06:41 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Eglet, Robert | Labus, Brian | In Person | ||
01:32:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:03 | Witness Direct Examination | Tully, Mark | Hambrick, David | In Person | ||
00:29:38 | General Case Activities | |||||
00:35:33 | General Case Activities | Hambrick, David | In Person | |||
00:39:39 | General Case Activities | |||||
00:40:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Hymanson, Philip | Cohen, Dr. Jonathan M.D. | In Person | ||
01:26:59 | Witness Cross Examination | Eglet, Robert | Cohen, Dr. Jonathan M.D. | In Person | ||
01:34:05 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:06 | General Case Activities | |||||
00:01:39 | General Case Activities | |||||
00:02:39 | General Case Activities | |||||
00:06:19 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:00:48 | Reading of the Verdict | |||||
00:07:36 | General Case Activities | |||||
00:12:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Reading of the Verdict | |||||
00:01:46 | General Case Activities | |||||
00:04:52 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2024 Courtroom Connect.