- Plaintiff
- Trevino, Paul
- Represented By:
- Orent, Jonathan (Motley Rice LLC)
- Costigan, Dennis (Motley Rice LLC)
Jury trial in hernia mesh litigation.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:22:00 | Opening Statement | Orent, Jonathan | |||
![]() | 01:27:08 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Scott, Jeff | |||
![]() | 01:32:15 | Break | ||||
![]() | 02:00:00 | General Case Activities | ||||
![]() | 02:04:10 | Witness Direct Examination | Orent, Jonathan | Eldridge, Stephen | Video Recording | |
![]() | 03:00:55 | General Case Activities | ||||
![]() | 03:02:44 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Costigan, Dennis | Fedder, Dr. Andrew M.D. | Video Recording | |
![]() | 01:04:35 | Break | ||||
![]() | 01:24:04 | Witness Cross Examination | Okleshen, Jason | Fedder, Dr. Andrew M.D. | Video Recording | |
![]() | 02:20:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Okleshen, Jason | Fedder, Dr. Andrew M.D. | Video Recording | |
![]() | 00:49:18 | Break | ||||
![]() | 01:11:36 | Witness Direct Examination | Orent, Jonathan | Klinge, Dr. Uwe Ph.D., M.D. | Video Conference | |
![]() | 02:09:40 | Witness Direct Examination | Orent, Jonathan | Holland, Anne | In Person | |
![]() | 02:39:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Orent, Jonathan | Holland, Anne | In Person | |
![]() | 00:47:11 | Break | ||||
![]() | 01:00:17 | Witness Direct Examination | Orent, Jonathan | Holland, Anne | In Person | |
![]() | 01:40:56 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Orent, Jonathan | Klinge, Dr. Uwe Ph.D., M.D. | Video Conference | |
![]() | 01:06:42 | Break | ||||
![]() | 01:20:30 | Witness Direct Examination | Orent, Jonathan | Klinge, Dr. Uwe Ph.D., M.D. | Video Conference | |
![]() | 02:18:37 | Break | ||||
![]() | 02:22:34 | Witness Direct Examination | Orent, Jonathan | Holland, Anne | In Person | |
![]() | 03:05:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Orent, Jonathan | Holland, Anne | In Person | |
![]() | 00:57:34 | Break | ||||
![]() | 01:16:47 | Witness Direct Examination | Orent, Jonathan | Holland, Anne | In Person | |
![]() | 02:07:02 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Alexander, Eric | Holland, Anne | In Person | |
![]() | 01:20:54 | Break | ||||
![]() | 01:38:44 | General Case Activities | ||||
![]() | 01:39:39 | Witness Cross Examination | Alexander, Eric | Holland, Anne | In Person | |
![]() | 02:22:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:08 | Witness Cross Examination | Alexander, Eric | Klinge, Dr. Uwe Ph.D., M.D. | Video Conference | |
![]() | 01:28:18 | Break | ||||
![]() | 01:48:41 | Witness Cross Examination | Alexander, Eric | Klinge, Dr. Uwe Ph.D., M.D. | Video Conference | |
![]() | 03:02:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Alexander, Eric | Holland, Anne | In Person | |
![]() | 01:28:38 | Break | ||||
![]() | 01:51:47 | Witness Re-Direct Examination | Orent, Jonathan | Holland, Anne | In Person | |
![]() | 02:33:00 | Witness Re-Cross Examination | Alexander, Eric | Holland, Anne | In Person | |
![]() | 02:39:33 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Kouba, Annie | DeNoto, Dr. George M.D. | In Person | |
![]() | 01:15:58 | Break | ||||
![]() | 01:39:07 | Witness Direct Examination | Kouba, Annie | DeNoto, Dr. George M.D. | In Person | |
![]() | 02:13:05 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Kouba, Annie | DeNoto, Dr. George M.D. | In Person | |
![]() | 01:10:54 | Break | ||||
![]() | 01:27:00 | Witness Cross Examination | Scott, Jeff | DeNoto, Dr. George M.D. | In Person | |
![]() | 02:19:15 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Oka, Maria | Video Recording | ||
![]() | 01:27:32 | Break | ||||
![]() | 01:40:09 | General Case Activities | ||||
![]() | 01:41:50 | Witness Direct Examination | Kouba, Annie | Trevino, Paul | In Person | |
![]() | 02:02:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Scott, Jeff | Reitman, Dr. Maureen | In Person | |
![]() | 01:08:49 | Break | ||||
![]() | 01:27:54 | Witness Direct Examination | Scott, Jeff | Reitman, Dr. Maureen | In Person | |
![]() | 02:26:59 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Alexander, Eric | Darois, Roger | In Person | |
![]() | 01:20:45 | Break | ||||
![]() | 01:50:47 | Witness Direct Examination | Alexander, Eric | Darois, Roger | In Person | |
![]() | 03:25:05 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Orent, Jonathan | Darois, Roger | In Person | |
![]() | 00:56:58 | Break | ||||
![]() | 01:25:26 | Witness Cross Examination | Orent, Jonathan | Darois, Roger | In Person | |
![]() | 02:18:21 | Witness Re-Direct Examination | Alexander, Eric | Darois, Roger | In Person | |
![]() | 02:36:11 | Witness Re-Cross Examination | Orent, Jonathan | Darois, Roger | In Person | |
![]() | 02:41:23 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Alexander, Eric | Trautman, Kimberly | In Person | |
![]() | 01:02:24 | Break | ||||
![]() | 01:24:12 | Witness Direct Examination | Alexander, Eric | Trautman, Kimberly | In Person | |
![]() | 02:06:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Scott, Jeff | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 00:59:15 | Break | ||||
![]() | 01:20:05 | Witness Direct Examination | Scott, Jeff | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 02:14:00 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Scott, Jeff | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 01:30:55 | Break | ||||
![]() | 01:56:45 | Witness Direct Examination | Scott, Jeff | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 02:16:27 | Witness Cross Examination | Kouba, Annie | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 03:25:24 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Kouba, Annie | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 00:37:50 | Witness Re-Direct Examination | Scott, Jeff | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 00:55:30 | Witness Re-Cross Examination | Kouba, Annie | Sinha, Dr. Prashant M.D. | In Person | |
![]() | 01:00:25 | Break | ||||
![]() | 01:06:20 | Witness Direct Examination | Pekala, Richard | Video Recording | ||
![]() | 01:52:23 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:44 | Closing Statement | Orent, Jonathan | |||
![]() | 00:58:19 | General Case Activities | ||||
![]() | 01:14:09 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.