- Defense
- Sunrise Mountain View Hospital
- Defense
- Valera, Amit
- Defense
- John, Ejo
Jury trial in medical malpractice lawsuit
Verdict for plaintiff.
Total damages: $46,995,621.39.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Claggett, Sean | |||
![]() | 01:55:35 | Break | ||||
![]() | 02:47:30 | Opening Statement | Prangle, Michael | |||
![]() | 04:11:40 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Lauria, Anthony | |||
![]() | 01:06:57 | Break | ||||
![]() | 02:02:50 | Opening Statement | Lauria, Anthony | |||
![]() | 02:22:59 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Claggett, Sean | Jenkins, Dr. Ian M.D. | In Person | |
![]() | 01:26:20 | Break | ||||
![]() | 01:50:18 | Witness Direct Examination | Claggett, Sean | Jenkins, Dr. Ian M.D. | In Person | |
![]() | 02:45:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Claggett, Sean | John, Dr. Ejo M.D. | In Person | |
![]() | 00:57:10 | Break | ||||
![]() | 01:08:15 | Witness Direct Examination | Claggett, Sean | John, Dr. Ejo M.D. | In Person | |
![]() | 02:40:26 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Claggett, Sean | Valera, Dr. Amit DO | In Person | |
![]() | 01:51:50 | Break | ||||
![]() | 02:07:42 | Witness Direct Examination | Claggett, Sean | Valera, Dr. Amit DO | In Person | |
![]() | 02:14:50 | Witness Cross Examination | Daehnke, Patricia | Valera, Dr. Amit DO | In Person | |
![]() | 02:47:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Claggett, Sean | Martinez, Shirley | In Person | |
![]() | 01:16:50 | Witness Cross Examination | Webster, Kenneth | Martinez, Shirley | In Person | |
![]() | 01:30:20 | Witness Cross Examination | Prangle, Michael | Martinez, Shirley | In Person | |
![]() | 01:36:35 | Break | ||||
![]() | 01:54:47 | Witness Direct Examination | Morales, Jennifer | Underwood, Maureen | Video Conference | |
![]() | 02:45:30 | Witness Cross Examination | Webster, Kenneth | Underwood, Maureen | Video Conference | |
![]() | 02:48:56 | Witness Cross Examination | Lauria, Anthony | Underwood, Maureen | Video Conference | |
![]() | 02:59:40 | Witness Re-Direct Examination | Morales, Jennifer | Underwood, Maureen | Video Conference | |
![]() | 03:07:00 | Witness Re-Cross Examination | Lauria, Anthony | Underwood, Maureen | Video Conference | |
![]() | 03:09:00 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Lauria, Anthony | Gavi, Dr. Benny M.D. | In Person | |
![]() | 01:18:45 | Break | ||||
![]() | 01:32:05 | Witness Direct Examination | Lauria, Anthony | Gavi, Dr. Benny M.D. | In Person | |
![]() | 02:43:33 | Witness Direct Examination | Prangle, Michael | Gavi, Dr. Benny M.D. | In Person | |
![]() | 02:47:34 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:37:48 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Reading of the Verdict | ||||
![]() | 00:06:36 | General Case Activities | ||||
![]() | 00:08:07 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Blazich, Shirley | Bershad, Dr. Eric M.D. | In Person |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.