In this tobacco case, plaintiff seeks to recover damages for smoking-related disease.
Defense verdict
Session links become active around 15 minutes before scheduled start time
Description | Start Time | |||
---|---|---|---|---|
Marsh v Philip Morris et al. 03/17/2023 PM (VERDICT) | 04:30 PM EDT |
Sessions are uploaded each evening and are available on demand the next morning
Description | Start Time | |||
---|---|---|---|---|
![]() | 7m 23s | Marsh v Philip Morris et al. 03/17/2023 PM (JURY QUESTION #6) | 01:36 PM EDT | |
![]() | 4m 16s | Marsh v Philip Morris et al. 03/17/2023 PM (JURY QUESTION #5) | 11:25 AM EDT | |
![]() | 1m 23s | Marsh v Philip Morris et al. 03/17/2023 PM (JURY QUESTION #4) | 07:41 AM CDT |
Description | Start Time | |||
---|---|---|---|---|
![]() | 6m 56s | Marsh v Philip Morris et al. 03/16/2023 PM (JURY QUESTION #3) | 04:27 PM EDT | |
![]() | 19m 49s | Marsh v Philip Morris et al. 03/16/2023 PM (JURY QUESTION #2) | 03:45 PM EDT | |
![]() | 14m 22s | Marsh v Philip Morris et al. 03/16/2023 PM (JURY QUESTION) | 01:47 PM EDT | |
![]() | 4h 5m 16s | Marsh v Philip Morris et al. 03/16/2023 AM (CLOSINGS) | 08:56 AM EDT |
Description | Start Time | |||
---|---|---|---|---|
![]() | 2h 20m 41s | Marsh v Philip Morris et al. 03/15/2023 PM | 01:58 PM EDT | |
![]() | 5h 0m19s | Marsh v Philip Morris et al. 03/15/2023 AM | 08:36 AM EDT |
Description | Start Time | |||
---|---|---|---|---|
![]() | 3h 49m 43s | Marsh v Philip Morris et al. 03/14/2023 PM | 01:43 PM EDT | |
![]() | 5h 6m 16s | Marsh v Philip Morris et al. 03/14/2023 AM | 08:35 AM EDT |
Description | Start Time | |||
---|---|---|---|---|
![]() | 3h 35m 45s | Marsh v Philip Morris et al. 03/13/2023 PM | 01:50 PM EDT | |
![]() | 4h 58m 14s | Marsh v Philip Morris et al. 03/13/2023 AM | 08:50 AM EDT |
Description | Start Time | |||
---|---|---|---|---|
![]() | 4h 4m 37s | Marsh v Philip Morris et al. 03/10/2023 PM | 01:11 PM EST | |
![]() | 4h 41m 3s | Marsh v Philip Morris et al. 03/10/2023 AM | 08:20 AM EST |
Description | Start Time | |||
---|---|---|---|---|
![]() | 4h 30m 46s | Marsh v Philip Morris et al. 03/09/2023 PM | 12:07 PM EST | |
![]() | 3h 34m 52s | Marsh v Philip Morris et al. 03/09/2023 AM | 08:30 AM EST |
Description | Start Time | |||
---|---|---|---|---|
![]() | 2h 55m 49s | Marsh v Philip Morris et al. 03/08/2023 PM | 01:41 PM EST | |
![]() | 4h 1m 45s | Marsh v Philip Morris et al. 03/08/2023 AM | 08:39 AM EST |
Description | Start Time | |||
---|---|---|---|---|
![]() | 2h 4m 6s | Marsh v Philip Morris et al. 03/07/2023 PM (OPENINGS) PT 2 | 02:48 PM EST | |
![]() | 1h 6m 4s | Marsh v Philip Morris et al. 03/07/2023 PM (OPENINGS) | 01:38 PM EST | |
![]() | 1h 25m 19s | Marsh v Philip Morris et al. 03/07/2023 AM (OPENINGS) | 11:35 AM EST |
Copyright 2023 Courtroom Connect.