- Plaintiff
- Lipp, Michael
- Represented By:
- Alvarez, Alex (Alvarez Law Firm)
- Alvarez, Michael (Alvarez Law Firm)
In this tobacco proceeding, plaintiff claims defendant tobacco companies hid the dangers of smoking, leading to addiction and disease.
Percentage of fault:
Philip Morris - 75%
Norma Lipp-25%
-----------------
Total: 100%
Damages:
Jules Lipp - $12,500,000
AJ Lipp - $12,500,000
Michael Jordan Lipp - $12,500,000
Traci Lipp - $12,500,000
Session links become active around 15 minutes before scheduled start time
| Description | Start Time | |||
|---|---|---|---|---|
| Michael Jordan Lipp as Personal Representative of the Estate of Norma K. Lipp v. R.J. Reynolds Tobacco Co and 09/04/2026 PM (Jury Question #2) | 04:00 PM EDT |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:23:49 | Break | |||||
![]() | 00:26:30 | General Case Activities | |||||
![]() | 00:34:29 | Opening Statement | Alvarez, Alex | ||||
![]() | 01:15:54 | Break | |||||
![]() | 01:29:22 | Opening Statement | Vaughan, Robert | ||||
![]() | 02:30:43 | End of Session |
Copyright 2026 Courtroom Connect.