- Defense
- Johnson & Johnson
- Represented By:
- Stute, Will (Orrick, Herrington & Sutcliffe LLP)
Jury trial in cosmetic talc lawsuit
Verdict for plaintiff.
Total damages: $260 million
Including $60 million in compensatory damages and $200 million in punitive damages.
Apportionment of fault
Johnson & Johnson: 99.9%
LLT Management LLC: .01%
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:18:03 | Opening Statement | Adams, Benjamin | |||
![]() | 01:46:33 | Opening Statement | Stute, Will | |||
![]() | 02:58:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:27 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 01:21:55 | Break | ||||
![]() | 01:51:02 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 02:11:01 | Break | ||||
![]() | 02:29:29 | Witness Direct Examination | Mann, Mr. Steven | Video Recording | ||
![]() | 03:01:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:26 | Witness Direct Examination | Mann, Mr. Steven | Video Recording | ||
![]() | 00:43:00 | Break | ||||
![]() | 01:07:25 | Witness Direct Examination | Mann, Mr. Steven | Video Recording | ||
![]() | 01:59:30 | Break | ||||
![]() | 02:12:21 | Witness Direct Examination | Mann, Mr. Steven | Video Recording | ||
![]() | 02:42:26 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:45 | Witness Direct Examination | Mann, Mr. Steven | Video Recording | ||
![]() | 01:13:39 | Break | ||||
![]() | 01:33:44 | Witness Direct Examination | Sandoval, Leonard | Lee, Joe | In Person | |
![]() | 02:00:34 | General Case Activities | ||||
![]() | 02:02:51 | Break | ||||
![]() | 02:16:07 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 02:49:29 | Break | ||||
![]() | 02:51:39 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 03:35:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:46 | Witness Direct Examination | Adams, Benjamin | Brody, Dr. Arnold | In Person | |
![]() | 00:58:46 | Break | ||||
![]() | 01:17:20 | Witness Direct Examination | Adams, Benjamin | Brody, Dr. Arnold | In Person | |
![]() | 02:31:44 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:32 | Witness Direct Examination | Hopkins, John | Video Recording | ||
![]() | 00:33:06 | Break | ||||
![]() | 00:54:34 | Witness Direct Examination | Sandoval, Leonard | Madigan, Dr. David PhD. | Video Conference | |
![]() | 01:05:21 | Break | ||||
![]() | 01:22:22 | Witness Direct Examination | Sandoval, Leonard | Madigan, Dr. David PhD. | Video Conference | |
![]() | 02:19:51 | Witness Cross Examination | Stute, Will | Madigan, Dr. David PhD. | Video Conference | |
![]() | 02:47:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Adams, Benjamin | Longo, Dr. William Ph.D. | In Person | |
![]() | 00:46:25 | Witness Cross Examination | Bailey, Mel | Longo, Dr. William Ph.D. | In Person | |
![]() | 01:14:59 | Break | ||||
![]() | 01:32:44 | Witness Cross Examination | Bailey, Mel | Longo, Dr. William Ph.D. | In Person | |
![]() | 03:19:57 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Bailey, Mel | Longo, Dr. William Ph.D. | In Person | |
![]() | 01:18:26 | Break | ||||
![]() | 01:39:13 | Witness Cross Examination | Bailey, Mel | Longo, Dr. William Ph.D. | In Person | |
![]() | 02:41:59 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:26 | Witness Direct Examination | Adams, Benjamin | Bailey, Richard | In Person | |
![]() | 01:18:58 | Break | ||||
![]() | 01:34:17 | Witness Direct Examination | Adams, Benjamin | Bailey, Richard | In Person | |
![]() | 02:41:15 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:08:29 | Witness Direct Examination | Adams, Benjamin | Duffy, Dr. Regan | Video Conference | |
![]() | 00:49:28 | Witness Cross Examination | Ingraham, Aukjen | Duffy, Dr. Regan | Video Conference | |
![]() | 00:53:19 | General Case Activities | Duffy, Dr. Regan | Video Conference | ||
![]() | 00:56:54 | Witness Re-Direct Examination | Duffy, Dr. Regan | Video Conference | ||
![]() | 01:00:43 | Witness Direct Examination | Adams, Benjamin | Jo, Cha Soon | In Person | |
![]() | 01:44:32 | Break | ||||
![]() | 02:00:49 | Witness Direct Examination | Adams, Benjamin | Jo, Cha Soon | In Person | |
![]() | 02:51:04 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:34 | Witness Direct Examination | Adams, Benjamin | Haber, Dr. Steven | In Person | |
![]() | 01:06:12 | Break | ||||
![]() | 01:21:33 | Witness Direct Examination | Adams, Benjamin | Haber, Dr. Steven | In Person | |
![]() | 02:12:23 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:27 | Witness Cross Examination | Bailey, Mel | Haber, Dr. Steven | Other | |
![]() | 01:15:22 | Break | ||||
![]() | 01:33:06 | Witness Cross Examination | Bailey, Mel | Haber, Dr. Steven | In Person | |
![]() | 02:46:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Bailey, Mel | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 01:18:54 | Break | ||||
![]() | 01:41:44 | Witness Cross Examination | Adams, Benjamin | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 03:28:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:28 | Witness Direct Examination | Stute, Will | Barlow, Christy | In Person | |
![]() | 01:15:08 | Break | ||||
![]() | 01:38:29 | General Case Activities | ||||
![]() | 01:38:47 | Witness Direct Examination | Stute, Will | Barlow, Christy | In Person | |
![]() | 02:10:51 | Break | ||||
![]() | 02:18:24 | General Case Activities | Damico, Dr. Rachel | Video Conference | ||
![]() | 02:49:46 | Witness Re-Direct Examination | Stute, Will | Damico, Dr. Rachel | Video Conference | |
![]() | 02:54:09 | Witness Re-Cross Examination | Adams, Benjamin | Damico, Dr. Rachel | Video Conference | |
![]() | 03:03:26 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:30 | Witness Direct Examination | Stute, Will | Barlow, Christy | In Person | |
![]() | 00:36:45 | Break | ||||
![]() | 01:22:42 | Witness Cross Examination | Adams, Benjamin | Barlow, Christy | In Person | |
![]() | 02:10:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:02 | Reading of the Verdict | ||||
![]() | 00:04:09 | General Case Activities | ||||
![]() | 00:05:53 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.