The third consecutive trial stemming from a collision between a prototype car and bystanders at a racing test track began August 20th in Michigan state court.
The trial comes on the heels of a previous jury awarding a record-breaking $896.5 million earlier this summer to a young child who visited the test track as part of a field trip for a STEM educational program. A subsequent jury awarded the childs father, Vincent Gibson,just over $2 million for his bystander claim, and the current trial addresses damages for another child injured in the crash.
Defendant Continental Automotive Systems Inc. admitted liability for the childrens injuries, leaving the Oakland County jury tasked solely with determining an appropriate amount of damages to compensate for medical problems their attorney Jon Marko of Marko Law PLLC said would impact them for the rest of their lives.
Sessions are uploaded each evening and are available on demand the next morning
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 1h 48m 33s | Laurie Walker v. Continental Automotive Systems Inc. 09/08/2026 PM | 12:59 PM CDT | |
![]() | 3h 52m 14s | Laurie Walker v. Continental Automotive Systems Inc. 09/08/2026 AM | 07:43 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 2h 8m 24s | Laurie Walker v. Continental Automotive Systems Inc. 09/04/2026 PM | 12:26 PM CDT | |
![]() | 1h 27m 32s | Laurie Walker v. Continental Automotive Systems Inc. 09/04/2026 AM | 09:17 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 3h 5m 4s | Laurie Walker v. Continental Automotive Systems Inc. 09/03/2026 PM | 11:59 AM CDT | |
![]() | 2h 3m 40s | Laurie Walker v. Continental Automotive Systems Inc. 09/03/2026 AM | 07:54 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 3h 7m 38s | Laurie Walker v. Continental Automotive Systems Inc. 09/02/2026 PM | 11:50 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 3h 8m 29s | Laurie Walker v. Continental Automotive Systems Inc. 09/01/2026 PM | 12:01 PM CDT | |
![]() | 2h 47m 0s | Laurie Walker v. Continental Automotive Systems Inc. 09/01/2026 AM | 07:54 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 3h 21m 4s | Laurie Walker v. Continental Automotive Systems Inc. 08/31/2026 PM | 11:52 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 2h 43m 1s | Laurie Walker v. Continental Automotive Systems Inc. 08/28/2026 PM | 11:22 AM CDT | |
![]() | 2h 37m 43s | Laurie Walker v. Continental Automotive Systems Inc. 08/28/2026 AM | 07:52 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 3h 35m 49s | Laurie Walker v. Continental Automotive Systems Inc. 08/27/2026 PM | 12:14 PM CDT | |
![]() | 3h 50m 23s | Laurie Walker v. Continental Automotive Systems Inc. 08/27/2026 AM | 07:47 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 3h 40m 38s | Laurie Walker v. Continental Automotive Systems Inc. 08/26/2026 PM | 11:56 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 4h 18m 21s | Laurie Walker v. Continental Automotive Systems Inc. 08/25/2026 PM | 11:15 AM CDT | |
![]() | 2h 45m 34s | Laurie Walker v. Continental Automotive Systems Inc. 08/25/2026 AM | 07:49 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 4h 23m 58s | Laurie Walker v. Continental Automotive Systems Inc. 08/24/2026 PM | 11:51 AM CDT |
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 1h 4m 4s | Laurie Walker v. Continental Automotive Systems Inc. 08/21/2026 PM | 12:19 PM CDT | |
![]() | 3h 11m 58s | Laurie Walker v. Continental Automotive Systems Inc. 08/21/2026 AM | 08:15 AM CDT |
Copyright 2026 Courtroom Connect.