In this product liability case, plaintiffs claim defective brakes on a motorcycle manufactured by defendants led to a crash that injured plaintiff driver's neck and spine.
Jury finds for the Plaintiffs in the amount of
10.5 million for Adrian Johns
2 million loss of consortium claim
Apportionment Percentages
49% Adrian Johns
45 %Suzuki Motors Corporation
6% Suzuki Motors of America
*There maybe some dispute on the apportionment
![]() | 00:17:00 | Witness Direct Examination | Piland, Paul | Gerard, Derrick | Video Recording | |
![]() | 01:05:20 | Witness Direct Examination | Piland, Paul | Nichols, Sergio | Video Recording | |
![]() | 01:43:53 | Witness Direct Examination | Piland, Paul | Nepherr, Josh | Video Recording |
![]() | 00:00:00 | Witness Direct Examination | Piland, Paul | Augustine, Serge | Transcript Reading | |
![]() | 00:07:37 | Witness Direct Examination | Piland, Paul | Trujillo, Christine | Transcript Reading | |
![]() | 00:50:26 | Witness Direct Examination | Piland, Paul | Soliaire, Thomas | Transcript Reading |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.