This will be the next damages trial in the PacifiCorp/Labor Day Fire litigation
Wyatt Connally 2,777,200
Fred Goodenough $4,443,300
John Gottfried $4,193,600
Asher Kent $3,365,800
Douglas Matthews $4,554,400
Shannon McCallie $1,583,000
Patty Noice $5,026,500
Carl Robins $4,443,400
Duane Stearns $3,749,000
David Warren $5,165,300
$50M Awarded In Latest Labor Day Fire Trial, Pushing Total Damages $385M
May 30, 2025
Sessions are uploaded each evening and are available on demand the next morning
| Description | Start Time | |||
|---|---|---|---|---|
![]() | 9m 3s | In Re: PacifiCorp 12/10/2025 PM (VERDICT) | 04:13 PM PST |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Carmody, Bill | ||||
![]() | 00:55:20 | Opening Statement | Trehan, Rajan | ||||
![]() | 01:20:17 | Break | |||||
![]() | 01:47:16 | Witness Direct Examination | Fire, Dustin | Goodenough , Fred | In Person | ||
![]() | 02:46:08 | End of Session |
Copyright 2025 Courtroom Connect.