A Washington state court jury hit agrochemical giant Monsanto with a $100 million verdict over exposure to toxic long-lasting chemicals known as PCBs in an aging school facility.
The King County jury split the $25 million in compensatory and $75 million in punitive damages amongst four plaintiffs, however they also found the company not liable for the injuries claimed by 11 other plaintiffs as a result of supposedly being exposed to PCBs in old-fashioned fluorescent lights and building caulk at the Sky Valley Educational Center.
Verdict for plaintiffs.
Total damages: $100 million.
Including $25 million in compensatory damages and $75 million in punitive damages.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:10 | Witness Direct Examination | Rowley, Courtney | Grant, Kemper | Video Conference | |
![]() | 00:19:50 | Witness Cross Examination | Fogg, Steven | Grant, Kemper | Video Conference | |
![]() | 00:51:03 | Witness Re-Direct Examination | Rowley, Courtney | Grant, Kemper | Video Conference | |
![]() | 01:00:42 | General Case Activities | ||||
![]() | 01:06:35 | Break | ||||
![]() | 01:24:46 | General Case Activities | Grant, Kemper | Video Conference | ||
![]() | 01:39:17 | Witness Direct Examination | Yingling, Ralph | Video Recording | ||
![]() | 02:06:10 | Witness Direct Examination | Wright, Dr. Paul | Transcript Reading | ||
![]() | 02:42:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:13:45 | Break | ||||
![]() | 00:25:00 | Witness Direct Examination | Rowley, Courtney | Beutler, John | Video Conference | |
![]() | 00:44:15 | Witness Cross Examination | Fogg, Steven | Beutler, John | Video Conference | |
![]() | 01:04:15 | Witness Re-Direct Examination | Rowley, Courtney | Beutler, John | Video Conference | |
![]() | 01:10:50 | General Case Activities | Beutler, John | Video Conference | ||
![]() | 01:13:28 | Witness Re-Cross Examination | Fogg, Steven | Beutler, John | Video Conference | |
![]() | 01:14:15 | Witness Direct Examination | Adams, William | Video Recording | ||
![]() | 01:50:50 | General Case Activities | ||||
![]() | 02:04:55 | Break | ||||
![]() | 02:21:55 | Witness Direct Examination | Yost, Cynthia | Video Recording | ||
![]() | 02:54:50 | Witness Direct Examination | Rowley, Courtney | Grant, Hadley | In Person | |
![]() | 03:16:50 | Break | ||||
![]() | 03:22:20 | General Case Activities | ||||
![]() | 03:23:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:13:13 | Break | ||||
![]() | 00:23:30 | Witness Cross Examination | Upshaw , Anthony | Jabour, Dr. Bradley M.D. | Video Conference | |
![]() | 00:53:23 | Witness Re-Direct Examination | Jabour, Dr. Bradley M.D. | Video Conference | ||
![]() | 01:15:28 | Witness Re-Cross Examination | Upshaw , Anthony | Jabour, Dr. Bradley M.D. | Video Conference | |
![]() | 01:30:23 | General Case Activities | Jabour, Dr. Bradley M.D. | Video Conference | ||
![]() | 01:42:08 | Break | ||||
![]() | 01:59:23 | Witness Direct Examination | Prusmack, Dr. Chad M.D. | Video Conference | ||
![]() | 03:18:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Peterson, Colleen | |||
![]() | 00:49:34 | Closing Statement | Rowley, Courtney | |||
![]() | 01:08:12 | General Case Activities | ||||
![]() | 01:11:39 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.