- Plaintiff
- Garcia, Gloria
In this tobacco case, plaintiff seeks to recover damages over claims of smoking-related disease.
Verdict for plaintiff.
Total damages: $16 million
Including $6 million in compensatory damages and $10 million in punitive damages.
Apportionment of fault:
Manuel Garcia: 75%
Philip Morris Tobacco Co.: 25%
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:25:58 | General Case Activities | ||||
![]() | 00:32:25 | Witness Direct Examination | Freidin, Philip | Kyriakoudes, Prof. Louis | In Person | |
![]() | 02:16:30 | General Case Activities | ||||
![]() | 02:20:39 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:11:33 | Witness Direct Examination | Freidin, Philip | Kyriakoudes, Prof. Louis | In Person | |
![]() | 01:39:17 | Break | ||||
![]() | 01:56:38 | General Case Activities | ||||
![]() | 01:57:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:29:12 | General Case Activities | ||||
![]() | 01:00:30 | Witness Direct Examination | Freidin, Philip | Villa, Dr. Luis M.D. | In Person | |
![]() | 02:22:20 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:26:57 | General Case Activities | ||||
![]() | 00:41:38 | Witness Direct Examination | Freidin, Philip | Garcia, Gloria | In Person | |
![]() | 01:16:40 | Break | ||||
![]() | 01:28:28 | Witness Direct Examination | Freidin, Philip | Garcia, Gloria | In Person | |
![]() | 01:38:50 | Witness Cross Examination | Simpson, Robert | Garcia, Gloria | In Person | |
![]() | 02:28:43 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:30:44 | General Case Activities | ||||
![]() | 01:39:25 | Break | ||||
![]() | 02:23:55 | General Case Activities | ||||
![]() | 03:14:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:03:10 | Reading of the Verdict | ||||
![]() | 00:07:00 | General Case Activities | ||||
![]() | 00:12:10 | General Case Activities | ||||
![]() | 00:12:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:06:05 | General Case Activities | ||||
![]() | 01:24:00 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:24:29 | Witness Direct Examination | Simpson, Robert | Sherwood, Tim | In Person | |
![]() | 01:49:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:02:53 | Reading of the Verdict | ||||
![]() | 00:03:50 | General Case Activities | ||||
![]() | 00:05:47 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.