- Plaintiff
- Ekbatani, Nick
- Represented By:
- Mardirossian, Garo (Mardirossian Akaragian LLP)
- Defense
- CalTrans
- Defense
- Kinfu, Mesfin
A Redondo Beach intersection with poor visibility that was allegedly known by state officials to be dangerous was the cause of a traffic accident that resulted in the partial amputation of a former UCLA football players leg, his attorney told jurors in a trial currently underway in California state court.
Click here for more in-depth coverage via the CVN News Blog.
Verdict for plaintiff - $35,000,000.00
CalTrans - 70%
Mesfin Kinfu - 30%
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:19:17 | Opening Statement | Mardirossian, Garo | ||||
01:45:17 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Opening Statement | Mardirossian, Garo | ||||
00:05:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Landerville, Jon | In Person | ||
00:17:52 | Break | |||||
00:20:42 | Witness Direct Examination | Mardirossian, Garo | Landerville, Jon | In Person | ||
00:47:39 | Break | |||||
01:03:23 | Witness Direct Examination | Mardirossian, Garo | Landerville, Jon | In Person | ||
01:43:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:03:39 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Bukata, Dr. Susan M.D. | In Person | ||
01:05:15 | Break | |||||
01:25:32 | Witness Direct Examination | Mardirossian, Garo | Bukata, Dr. Susan M.D. | In Person | ||
02:29:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Tennant, Kelli | In Person | ||
00:54:33 | Break | |||||
01:15:06 | Witness Direct Examination | Mardirossian, Garo | Tennant, Kelli | In Person | ||
01:26:09 | Witness Cross Examination | Siciliano, Jill | Tennant, Kelli | In Person | ||
01:32:52 | Witness Direct Examination | Mardirossian, Garo | Ruzak, Edward | In Person | ||
02:26:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Ruzak, Edward | In Person | ||
01:03:57 | Break | |||||
01:31:46 | Witness Direct Examination | Mardirossian, Garo | Ruzak, Edward | In Person | ||
01:39:34 | Witness Cross Examination | Siciliano, Jill | Ruzak, Edward | In Person | ||
02:47:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Siciliano, Jill | Ruzak, Edward | In Person | ||
00:06:56 | Break | |||||
00:10:37 | Witness Cross Examination | Siciliano, Jill | Ruzak, Edward | In Person | ||
01:14:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Bruno, Gene | Video Recording | ||
00:23:58 | Witness Direct Examination | Grace, Matthew | Campbell, Clay | In Person | ||
01:07:21 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Grace, Matthew | Campbell, Clay | In Person | ||
01:10:40 | Break | |||||
01:30:58 | Witness Direct Examination | Grace, Matthew | Campbell, Clay | In Person | ||
01:33:47 | Witness Cross Examination | Mardirossian, Garo | Campbell, Clay | In Person | ||
02:15:09 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Siciliano, Jill | Bamfield, JD | In Person | ||
00:58:19 | Break | |||||
01:18:59 | Witness Direct Examination | Siciliano, Jill | Bamfield, JD | In Person | ||
01:51:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | Bamfield, JD | In Person | |||
00:13:43 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Closing Statement | Mardirossian, Garo | ||||
01:15:16 | Break | |||||
01:34:59 | Closing Statement | Mason, Wayne | ||||
02:18:43 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:01:07 | Break | |||||
00:07:21 | General Case Activities | |||||
00:10:09 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:01:56 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Reading of the Verdict | |||||
00:17:15 | General Case Activities | |||||
00:20:32 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.