Trial
03/10/14 – 05/22/14
In this Product Liability Proceeding, plaintiff Bertha Triana had sued Takeda Pharmaceuticals America Inc for product liability of the drug Actos, which is manufactured by the company. The plaintiff alleged that the drug Actos which the plaintiff was taking as a treatment for diabetes also caused her bladder cancer as a side-effect.
Plaintiff Bertha Triana was represented by attorneys Robert Eglet, William Kemp and Paul Pennock. The defendant in the case was Takeda Pharmaceuticals America Inc; the company was represented by attorneys DLesli Davis, Kelly Evans and Craig Thompson.
Verdict for Defense
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Opening Statement | Davis, D'Lesli | ||||
01:04:19 | Break | |||||
01:34:45 | Witness Direct Examination | Pennock, Paul | Blume, Dr. Cheryl PhD | In Person | ||
02:58:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Pennock, Paul | Blume, Dr. Cheryl PhD | In Person | ||
01:18:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Pennock, Paul | Blume, Dr. Cheryl PhD | In Person | ||
01:26:53 | General Case Activities | |||||
01:28:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Pennock, Paul | Blume, Dr. Cheryl PhD | In Person | ||
01:33:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Pennock, Paul | Blume, Dr. Cheryl PhD | In Person | ||
00:21:09 | Witness Cross Examination | Davis, D'Lesli | Blume, Dr. Cheryl PhD | In Person | ||
00:24:35 | Break | |||||
01:37:51 | Witness Cross Examination | Davis, D'Lesli | Blume, Dr. Cheryl PhD | In Person | ||
03:14:05 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:20 | Witness Direct Examination | Eglet, Robert | Spanheimer, Dr. Robert M.D. | Video Recording | ||
01:16:22 | Break | |||||
01:47:12 | Witness Direct Examination | Eglet, Robert | Spanheimer, Dr. Robert M.D. | Video Recording | ||
02:03:08 | Witness Direct Examination | Eglet, Robert | Yates, Dr. John M.D. | Video Recording | ||
03:15:07 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Kemp, William | Baron, Dr. David Ph.D. | Video Recording | ||
01:24:22 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Kemp, William | Baron, Dr. David Ph.D. | Video Recording | ||
00:41:46 | Witness Direct Examination | Kemp, William | Thom, Dr. Claire PharmD | Video Recording | ||
01:31:28 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Kemp, William | Calahan, Stacey | Transcript Reading | ||
00:58:07 | Break | |||||
01:29:00 | Witness Cross Examination | Thompson, Craig | Calahan, Stacey | Transcript Reading | ||
01:41:31 | Witness Re-Direct Examination | Kemp, William | Calahan, Stacey | Transcript Reading | ||
01:44:17 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Wall, David | Hunterton, C. Stanley | In Person | ||
00:59:09 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Eglet, Robert | Gabanski, Stacy | Video Recording | ||
01:06:03 | General Case Activities | |||||
01:34:51 | Witness Direct Examination | Eglet, Robert | Sato, Kiichiro | Transcript Reading | ||
01:48:55 | Witness Direct Examination | Eglet, Robert | Sato, Kiichiro | Video Recording | ||
02:48:04 | Break | |||||
03:10:54 | Witness Direct Examination | Eglet, Robert | Sato, Kiichiro | Video Recording | ||
03:27:58 | General Case Activities | |||||
03:29:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Kemp, William | Cunitz, Dr. Robert | In Person | ||
00:39:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Wall, David | Gonzalez, Dr. Karen M.D. | In Person | ||
01:02:18 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Kemp, William | Daneshmand, Dr. Siamak M.D. | Video Recording | ||
00:34:14 | Witness Direct Examination | Kemp, William | Triana, Bertha | In Person | ||
00:54:35 | Break | |||||
01:12:32 | Witness Cross Examination | Davis, D'Lesli | Triana, Bertha | In Person | ||
02:06:50 | Witness Re-Direct Examination | Kemp, William | Triana, Bertha | In Person | ||
02:11:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Davis, D'Lesli | Blume, Dr. Cheryl PhD | In Person | ||
01:06:04 | Break | |||||
02:23:10 | Witness Cross Examination | Davis, D'Lesli | Blume, Dr. Cheryl PhD | In Person | ||
03:18:50 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Davis, D'Lesli | Blume, Dr. Cheryl PhD | In Person | ||
00:47:18 | Break | |||||
01:38:27 | Witness Cross Examination | Davis, D'Lesli | Blume, Dr. Cheryl PhD | In Person | ||
03:30:53 | Witness Re-Direct Examination | Pennock, Paul | Blume, Dr. Cheryl PhD | In Person | ||
04:03:44 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Wall, David | Davies, Dr. Benjamin M.D. | In Person | ||
01:01:48 | Break | |||||
01:26:04 | Witness Direct Examination | Wall, David | Davies, Dr. Benjamin M.D. | In Person | ||
02:27:45 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Wall, David | Cipriano, Christopher | In Person | ||
00:26:31 | Witness Cross Examination | Thompson, Craig | Cipriano, Christopher | In Person | ||
00:29:10 | Witness Direct Examination | Wall, David | Cipriano, Delores | In Person | ||
00:58:04 | Witness Cross Examination | Davis, D'Lesli | Cipriano, Delores | In Person | ||
01:08:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Davis, D'Lesli | Cipriano, Christopher | In Person | ||
00:28:10 | Witness Re-Direct Examination | Wall, David | Cipriano, Christopher | In Person | ||
00:30:17 | Witness Re-Cross Examination | Davis, D'Lesli | Cipriano, Delores | In Person | ||
00:34:51 | Break | |||||
01:08:29 | Witness Direct Examination | Wall, David | Battacharya, Dr. Ashok M.D. | Video Recording | ||
02:54:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Kemp, William | Wilson, Dr. Shandra M.D. | In Person | ||
00:20:26 | Witness Direct Examination | Wall, David | Wilson, Dr. Shandra M.D. | In Person | ||
01:00:22 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Kemp, William | Tan, Dr. Meng | Video Recording | ||
00:57:33 | Break | |||||
01:21:42 | Witness Direct Examination | Kemp, William | Orlando, Daniel | Video Recording | ||
02:46:36 | Break | |||||
03:10:21 | Witness Direct Examination | Kemp, William | Orlando, Daniel | Video Recording | ||
04:01:51 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Davis, D'Lesli | Dagogo-Jack, Dr. Samuel | In Person | ||
01:17:48 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Kemp, William | Dagogo-Jack, Dr. Samuel | In Person | ||
00:16:05 | Witness Cross Examination | Wall, David | Dagogo-Jack, Dr. Samuel | In Person | ||
00:23:48 | Witness Re-Direct Examination | Davis, D'Lesli | Dagogo-Jack, Dr. Samuel | In Person | ||
00:44:40 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Thompson, Craig | Cohen, Dr. Samuel M.D., Ph.D. | In Person | ||
00:42:40 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Kemp, William | Cohen, Dr. Samuel M.D., Ph.D. | In Person | ||
01:05:41 | General Case Activities | |||||
01:06:33 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Thompson, Craig | Droller, Dr. Michael | In Person | ||
00:14:04 | Witness Cross Examination | Eglet, Robert | Droller, Dr. Michael | In Person | ||
00:38:36 | Witness Re-Direct Examination | Thompson, Craig | Droller, Dr. Michael | In Person | ||
01:19:46 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:00:22 | Break | |||||
00:49:05 | Witness Re-Direct Examination | Thompson, Craig | Droller, Dr. Michael | In Person | ||
01:31:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Evans, Kelly | Boffetta, Dr. Paolo | In Person | ||
01:29:19 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Evans, Kelly | Boffetta, Dr. Paolo | In Person | ||
01:26:53 | Break | |||||
02:28:36 | Witness Cross Examination | Kemp, William | Boffetta, Dr. Paolo | In Person | ||
03:10:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Evans, Kelly | Peters, Dr. Jeffrey | In Person | ||
00:59:42 | Break | |||||
01:26:16 | Witness Direct Examination | Evans, Kelly | Peters, Dr. Jeffrey | In Person | ||
01:43:12 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Evans, Kelly | Peters, Dr. Jeffrey | In Person | ||
00:07:25 | Witness Cross Examination | Kemp, William | Peters, Dr. Jeffrey | In Person | ||
01:22:20 | Break | |||||
01:45:04 | Witness Cross Examination | Kemp, William | Peters, Dr. Jeffrey | In Person | ||
01:59:21 | Witness Cross Examination | Wall, David | Peters, Dr. Jeffrey | In Person | ||
03:00:26 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Re-Direct Examination | Evans, Kelly | Peters, Dr. Jeffrey | In Person | ||
00:45:35 | Witness Re-Cross Examination | Kemp, William | Peters, Dr. Jeffrey | In Person | ||
01:04:18 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Thompson, Craig | Droller, Dr. Michael | In Person | ||
00:59:23 | Break | |||||
01:17:56 | Witness Direct Examination | Thompson, Craig | Droller, Dr. Michael | In Person | ||
02:41:00 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Eglet, Robert | Droller, Dr. Michael | In Person | ||
01:18:14 | Break | |||||
01:45:33 | Witness Cross Examination | Eglet, Robert | Droller, Dr. Michael | In Person | ||
03:13:02 | Witness Cross Examination | Eglet, Robert | Droller, Dr. Michael | In Person | ||
02:49:20 | Break | |||||
04:01:34 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Eglet, Robert | Droller, Dr. Michael | In Person | ||
00:52:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Eglet, Robert | Droller, Dr. Michael | In Person | ||
01:11:21 | Break | |||||
01:38:26 | Witness Cross Examination | Eglet, Robert | Droller, Dr. Michael | In Person | ||
02:35:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:02:22 | Witness Direct Examination | Davis, D'Lesli | Jones, Judith | In Person | ||
00:54:06 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Davis, D'Lesli | Jones, Judith | In Person | ||
01:04:39 | Break | |||||
01:41:47 | Witness Direct Examination | Davis, D'Lesli | Jones, Judith | In Person | ||
01:58:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Davis, D'Lesli | Jones, Judith | In Person | ||
00:25:18 | Break | |||||
00:51:24 | Witness Cross Examination | Eglet, Robert | Jones, Judith | In Person | ||
01:08:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Eglet, Robert | Jones, Judith | In Person | ||
01:23:47 | Break | |||||
01:45:37 | Witness Cross Examination | Eglet, Robert | Jones, Judith | In Person | ||
02:39:28 | Break | |||||
03:00:10 | Witness Cross Examination | Eglet, Robert | Jones, Judith | In Person | ||
03:49:57 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Closing Statement | Thompson, Craig | ||||
01:12:31 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Reading of the Verdict | |||||
00:09:18 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.