Punitive damages phase in cosmetic talc lawsuit.
View phase 1 of the trial here:
https://cvn.com/proceedings/barden-et-al-v-brenntag-north-america-et-al-trial-2019-06-03
Verdict for plaintiffs.
$750 million, later reduced to $186.5 million.
- $36 million to Douglas Barden
- $47 million to David Etheridge
- $73 million to DAngela McNeill-George
- $29 million to Will Ronning
![]() | 02:03:27 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording |
![]() | 00:23:22 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording | |
![]() | 01:33:25 | Witness Direct Examination | Hopkins, Stephen | Hopkins, John | Video Recording |
![]() | 00:00:00 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording | |
![]() | 01:51:17 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording |
![]() | 00:00:00 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording | |
![]() | 01:33:38 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording |
![]() | 00:01:19 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording |
![]() | 00:00:00 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording | |
![]() | 01:20:37 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording |
![]() | 01:07:45 | Witness Direct Examination | Panatier, Chris | Hopkins, John | Video Recording |
Recording Disclaimer: This proceeding was recorded in full.
Copyright 2025 Courtroom Connect.